Lot 1002:
The lot number for this batch of AlgalAid can be found printed on the tube crimp with an expiration date of Dec 2011
TABLE I
Test Product: #1 Extract of Blue Moon Marine RMA extract 1
Virus / Strain: Herpes Simplex Virus type 1 strain HF ATCC No.: VR-733
BSLI Lot # 042509HSF-1F
Host Cell Line: Vero Host Cell Line ATCC #CCL-81 ATCC Lot # 58078553
| Virus Dilution Plated (- Log10) | Virus | Test Product Concentrations, mg/mL | |||||
| 1.25 | 0.625 | 0.3125 | 0.15625 | 0.078125 | 0.0390625 | ||
| -2 | ++++ | 0000 | ++++ | ++++ | ++++ | ++++ | ++++ |
| -3 | ++++ | 0000 | +000 | ++++ | ++++ | ++++ | ++++ |
| -4 | +000 | 0000 | 0000 | +000 | ++00 | ++00 | +000 |
| -5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| -6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| -7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| -8 | 0000 | NT | NT | NT | NT | NT | NT |
| TCID50 | 3.75 Log10 | 1.50 | 2.75 | 3.75 | 4.00 | 4.00 | 3.75 |
| Log10 Reduction | N/A | 2.25 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Percent Reduction | N/A | 99.44% | 90% | 00.00% | 00.00% | 00.00% | 00.00% |
+ CPE (cytopathic/cytotoxic effect) present
0 CPE (cytopathic/cytotoxic effect) not detected
NT Not tested
N/A Not applicable
Conclusion: ED90 or ID90, the dose required to reduce the titer of the virus by 90% is 0.625mg/mL. This concentration appeared to be non toxic for cells.
TABLE II
Test Product: #2 Extract of Blue Moon Marine RMA extract 2
Virus / Strain: Herpes Simplex Virus type 1 strain HF ATCC No.: VR-733
BSLI Lot # 042509HSF-1F
Host Cell Line: Vero Host Cell Line ATCC #CCL-81 ATCC Lot # 58078553
| Virus Dilution Plated (- Log10) | Virus | Test Product Concentrations, mg/mL | |||||
| 1.25 | 0.625 | 0.3125 | 0.15625 | 0.078125 | 0.0390625 | ||
| -2 | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ |
| -3 | ++++ | +000 | ++++ | ++++ | ++++ | ++++ | ++++ |
| -4 | +000 | 0000 | +000 | +000 | ++00 | +000 | ++00 |
| -5 | 0000 | 0000 | 0000 | +000 | 0000 | +000 | +000 |
| -6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| -7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| -8 | 0000 | NT | NT | NT | NT | NT | NT |
| TCID50 | 3.75 Log10 | 2.75 | 3.75 | 4.00 | 4.00 | 4.00 | 4.25 |
| Log10 Reduction | N/A | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Percent Reduction | N/A | 90.00% | 00.00% | 00.00% | 00.00% | 00.00% | 00.00% |
+ CPE (cytopathic/cytotoxic effect) present
0 CPE (cytopathic/cytotoxic effect) not detected
NT Not tested
N/A Not applicable
Conclusion: ED90 or ID90, the dose required to reduce the titer of the virus by 90% is 1.25mg/mL. This concentration appeared to be non toxic for cells.
The final concentration of RMA extract (20%) in lot 1002 was 12.5 mg/ml (a mixture of both of the above plant extracts)
